|
|
|
|
Top 100 Doubles Players in the US
(as of 7/11/2007 - based on RTO doubles handicaps)
(list compiled by Michael Do from list generated by RTO)
| 1 | +9.1 | Chisholm | Tim | Boston | USA |
| 2 | +7.5 | Virgona | Steve | Philadelphia | USA |
| 3 | +6.1 | Riviere | Camden | Newport | USA |
| 4 | +4.7 | Gooding | Mike | New York | USA |
| 5 | +1.8 | Devine | Mark | Aiken | USA |
| 6 | +1.8 | Victoir | Nicolas | New York | USA |
| 7 | 0.8 | Smith | Richard | Newport | USA |
| 8 | 2.4 | Bainton | Josh | Newport | USA |
| 9 | 3.5 | Fowler | Andrew | New York | USA |
| #10 | 3.5 | Whitehouse | Rob | Philadelphia | USA |
| 11 | 3.7 | Smith | Neil | New York | USA |
| 12 | 4.5 | Noll | Mike | Philadelphia | USA |
| 13 | 5.4 | Clothier | Morris | | USA |
| 14 | 5.7 | Ronaldson | Ivan | Washington | USA |
| 15 | 5.9 | Simonds | Will | Washington | USA |
| 16 | 7.6 | Hombrecher | Alexis | New York | USA |
| 17 | 8.4 | Kinzler | Gabe | Aiken | USA |
| 18 | 8.5 | Gray | Colin | Philadelphia | USA |
| 19 | 8.7 | Burke | James | Boston | USA |
| #20 | 8.9 | Miron | Lex | New York | USA |
| 21 | 9.6 | Pell | Peter | New York | USA |
| 22 | 10.5 | Stout | James | New York | USA |
| 23 | 10.7 | Moroscak | Richard | Washington | USA |
| 24 | 10.7 | Tanfield | Barney | Philadelphia | USA |
| 25 | 11.2 | Larken | Jonathan | New York | USA |
| 26 | 11.8 | Porter | Matt | Boston | USA |
| 27 | 12.0 | Devereux | Guy | New York | USA |
| 28 | 12.3 | Jacobs | Ken | Tuxedo | USA |
| 29 | 12.4 | Aldrich | Simon | | USA |
| #30 | 12.4 | McGowan | Drew | Philadelphia | USA |
| 31 | 14.4 | Munoz | Greg | | USA |
| 32 | 14.7 | Manson | Bruce | New York | USA |
| 33 | 14.7 | Spear | Douglas | Newport | USA |
| 34 | 14.7 | West | Addison | New York | USA |
| 35 | 14.9 | Johnstone | Charles | New York | USA |
| 36 | 15.3 | Sonne | Nick | Tuxedo | USA |
| 37 | 15.4 | Van Schaack | Greg | New York | USA |
| 38 | 15.8 | Winthrop | Patrick | Newport | USA |
| 39 | 16.0 | Smithie | Antony | New York | USA |
| #40 | 16.1 | Herlihy | Shawn | Boston | USA |
| 41 | 16.2 | Hay | Bob | Newport | USA |
| 42 | 16.4 | Allen | Bradley | Washington | USA |
| 43 | 16.4 | Hublitz | Marty | Washington | USA |
| 44 | 16.6 | Damon | John | Newport | USA |
| 45 | 16.7 | Motz | John | Washington | USA |
| 46 | 16.8 | Bell | George | Boston | USA |
| 47 | 17.0 | Sauerborn | Paul | Aiken | USA |
| 48 | 17.1 | Manges | Ted | Philadelphia | USA |
| 49 | 17.2 | Cline | Chris | | USA |
| #50 | 17.2 | Handy | George | Aiken | USA |
| 51 | 17.3 | Arriz | Chris | | USA |
| 52 | 17.6 | Yeatman | P.J. | Philadelphia | USA |
| 53 | 17.9 | Wintersteen | Jeremy | Boston | USA |
| 54 | 18.0 | Butcher | Scott | New York | USA |
| 55 | 18.0 | Maxwell | Alister | New York | USA |
| 56 | 18.0 | Sammis | Jesse | New York | USA |
| 57 | 18.0 | White | Bob | New York | USA |
| 58 | 18.1 | Stoker | Dacre | Aiken | USA |
| 59 | 18.2 | Gregg | Steve | | USA |
| #60 | 18.3 | Bristowe | William | | USA |
| 61 | 18.3 | Pearson | Eric | Washington | USA |
| 62 | 18.4 | Howe | Ralph | | USA |
| 63 | 18.6 | Schmaker | Nick | Tuxedo | USA |
| 64 | 18.9 | Hufford | Steve | Washington | USA |
| 65 | 18.9 | Slater | Mark | Boston | USA |
| 66 | 19.0 | Lutes | Jonathan | New York | USA |
| 67 | 19.0 | Sabo | Eitan | New York | USA |
| 68 | 19.0 | Sheppard | Robert | New York | USA |
| 69 | 19.1 | Jordan | Norris | Philadelphia | USA |
| #70 | 19.1 | McLane | Rob | Boston | USA |
| 71 | 19.2 | Poskanzer | Steve | Boston | USA |
| 72 | 19.3 | Manice | Robert | Boston | USA |
| 73 | 19.4 | Madzin | John | Philadelphia | USA |
| 74 | 19.7 | Barker | Bill | Washington | USA |
| 75 | 19.7 | Motz | Kris | Washington | USA |
| 76 | 19.8 | Preston | Rick | Aiken | USA |
| 77 | 20.0 | Ardrey | Jim | | USA |
| 78 | 20.0 | McDonald | Josh | New York | USA |
| 79 | 20.2 | Pilkington | Robert | New York | USA |
| #80 | 20.4 | Carmel | Chris | | USA |
| 81 | 20.4 | Young | Scott | Tuxedo | USA |
| 82 | 20.5 | McHugh | Alan | Tuxedo | USA |
| 83 | 20.7 | Farnesi | Scott | | USA |
| 84 | 21.0 | Capella | Joe | Tuxedo | USA |
| 85 | 21.0 | Pardee | Jonathan | Newport | USA |
| 86 | 21.0 | Vogt | Peter | Philadelphia | USA |
| 87 | 21.2 | Bullitt | Christian | Philadelphia | USA |
| 88 | 21.5 | deSvastich | Peter | Tuxedo | USA |
| 89 | 21.6 | Purcell | Andrew | Philadelphia | USA |
| #90 | 21.6 | Walsh | Alexander | Newport | USA |
| 91 | 22.0 | Deroulet | Daniel | | USA |
| 92 | 22.0 | Sammis | Sam | New York | USA |
| 93 | 22.0 | Wilson | Charles | New York | USA |
| 94 | 22.4 | Coles | Walter | Tuxedo | USA |
| 95 | 22.5 | Raviol | Michel | Tuxedo | USA |
| 96 | 22.6 | Carey | Ryan | Washington | USA |
| 97 | 22.7 | Allen | Yorke | Washington | USA |
| 98 | 22.9 | Howe | Sam | Philadelphia | USA |
| 99 | 23.0 | King | David | Aiken | USA |
| #100 | 23.0 | Meringoff | Todd | Boston | USA |
|
|
For a free 30 day membership and a free lesson please call our club head professional, Ivan Ronaldson at 703-556-8801.
Prince's Court
The International Tennis Club Of Washington
1800 Old Meadow Road, McLean, Virginia 22102
703-556-8801 - email us
|
|
|