|
|
|
|
Top 100 Singles Players in the US
(as of 7/11/2007 - based on RTO singles handicaps)
(list compiled by Michael Do from list generated by RTO)
| 1 | +9.1 (Pro) | Chisholm | Tim |
| 2 | +9.1 (Pro) | Virgona | Steve |
| 3 | +7.9 (Pro) | Riviere | Camden |
| 4 | +3.8 (Pro) | Gooding | Mike |
| 5 | +1.0 (Pro) | Devine | Mark |
| 6 | +0.1 | Victoir | Nicolas |
| 7 | 0.7 (Pro) | Smith | Richard |
| 8 | 2.1 (Pro) | Fowler | Andrew |
| 9 | 3.6 (Pro) | Whitehouse | Rob |
| 10 | 4.5 | Noll | Mike |
| 11 | 4.6 | Smith | Neil |
| 12 | 5.4 | Clothier | Morris |
| 13 | 5.7 (Pro) | Simonds | Will |
| 14 | 5.8 (Pro) | Bainton | Josh |
| 15 | 7.1 (Pro) | Tanfield | Barney |
| 16 | 7.2 | Miron | Lex |
| 17 | 7.7 (Pro) | Burke | James |
| 17 | 7.7 | Porter | Matt |
| 19 | 8.5 | Gray | Colin |
| 20 | 8.6 | Hombrecher | Alexis |
| 21 | 8.7 (Pro) | Ronaldson | Ivan |
| 22 | 9.2 (Pro) | Kinzler | Gabe |
| 23 | 9.4 | Hill | Peter |
| 24 | 10.0 | Stout | James |
| 25 | 11.2 | Larken | Jonathan |
| 26 | 11.9 | Devereux | Guy |
| 26 | 11.9 | **Moroscak | **Richard |
| 28 | 12.3 | Jacobs | Ken |
| 29 | 12.6 | McGowan | Drew |
| 30 | 14.2 | West | Addison |
| 31 | 14.7 | Manson | Bruce |
| 32 | 14.8 | Pell | Peter |
| 33 | 15.1 | **Allen | **Bradley |
| 34 | 15.3 | Sonne | Nick |
| 35 | 15.4 | Bell | George |
| 36 | 15.5 | Gregg | Steve |
| 36 | 15.5 | Smithie | Antony |
| 38 | 15.7 | Van Schaack | Greg |
| 39 | 15.8 | Arriz | Chris |
| 39 | 15.8 | Jordan | Norris |
| 39 | 15.8 | Spear | Douglas |
| 42 | 16.0 | Aldrich | Simon |
| 43 | 16.3 | Wintersteen | Jeremy |
| 43 | 16.3 | Winthrop | Patrick |
| 45 | 16.6 | Yeatman | P.J. |
| 46 | 16.9 | Herlihy | Shawn |
| 47 | 17.0 | Schmaker | Nick |
| 48 | 17.6 | Handy | George |
| 49 | 17.7 | McLane | Rob |
| 49 | 17.7 | Stoker | Dacre |
| 51 | 18.0 | Butcher | Scott |
| 51 | 18.0 | Maxwell | Alister |
| 51 | 18.0 | Sammis | Jesse |
| 51 | 18.0 | White | Bob |
| 55 | 18.2 | Sauerborn | Paul |
| 56 | 18.3 | Bristowe | William |
| 57 | 18.4 | **Motz | **John |
| 58 | 18.5 | Manges | Ted |
| 58 | 18.5 | McHugh | Alan |
| 60 | 18.7 | **Pearson | **Eric |
| 61 | 18.8 | **Hufford | **Steve |
| 61 | 18.8 | Vogt | Peter |
| 61 | 18.8 | Young | Scott |
| 64 | 18.9 | Slater | Mark |
| 65 | 19.0 | Lutes | Jonathan |
| 65 | 19.0 | Sabo | Eitan |
| 65 | 19.0 | Wharton | James |
| 68 | 19.2 | Johnstone | Charles |
| 68 | 19.2 | Poskanzer | Steve |
| 70 | 19.3 | Manice | Robert |
| 71 | 19.4 | Madzin | John |
| 72 | 19.6 | **Hublitz | **Marty |
| 73 | 19.8 | Cline | Chris |
| 74 | 20.0 | Ardrey | Jim |
| 74 | 20.0 | Brickley | Richard |
| 74 | 20.0 | McDonald | Josh |
| 74 | 20.0 | Preston | Rick |
| 78 | 20.1 | Damon | John |
| 79 | 20.2 | Purcell | Andrew |
| 80 | 20.4 | Carmel | Chris |
| 81 | 20.7 | Bullitt | Christian |
| 82 | 20.8 | Pilkington | Robert |
| 83 | 21.0 | Capella | Joe |
| 84 | 21.1 (Pro) | Shannon | Phil |
| 85 | 21.2 | Cook | Ben |
| 85 | 21.2 | deSvastich | Peter |
| 85 | 21.2 | Hay | Bob |
| 88 | 21.3 | Dodderidge | James |
| 89 | 21.7 | Howe | Sam |
| 89 | 21.7 | **Motz | **Kris |
| 91 | 22.0 | Deroulet | Daniel |
| 91 | 22.0 | Sammis | Sam |
| 91 | 22.0 | Wilson | Charles |
| 94 | 22.3 | Sheppard | Robert |
| 95 | 22.5 | **Barker | **Bill |
| 96 | 23.0 | Bostwick | Charlie |
| 96 | 23.0 | King | David |
| 96 | 23.0 | Riviere | Rhett |
| 96 | 23.0 | Thomas | Chuck |
| 96 | 23.0 | Walsh | Alexander |
|
|
For a free 30 day membership and a free lesson please call our club head professional, Ivan Ronaldson at 703-556-8801.
Prince's Court
The International Tennis Club Of Washington
1800 Old Meadow Road, McLean, Virginia 22102
703-556-8801 - email us
|
|
|